Computing 101 Workshop – Summer 2025
Introduction to GitHub, Programming with Python/R, and Reproducible Environments with Bash and Conda
August 13-15, 2025
Hinds Hall, Syracuse University
Welcome
This 3-day workshop will cover some of the common tools used in open source development. It is targeted at novice users. The workshop will be broken into three parts:
- Programming basics (day 1) – Topics covered: intro to R/Python, git and GitHub.
- Advancing programming (day 2) – Topics covered: data cleaning (R), data visualization (R/Python), loops and classes (Python), miscellaneous advanced topics (Python).
- (optional) Reproducible environments (day 3) – Topics covered: bash environments, package managers (e.g., conda).
Schedule
Date | Time | Location | Topic | Presenter |
---|---|---|---|---|
Wednesday, August 13 | 9:00 AM - 10:00 AM | Hinds 111 | Optional: Software Setup Help | |
Wednesday, August 13 | 10:00 AM - 12:00 PM | Hinds 111 | Intro to Python | TBA |
Wednesday, August 13 | 10:00 AM - 12:00 PM | Hinds 117 | Intro to R: variables and functions | Sarah Lucas |
Wednesday, August 13 | 2:00 PM - 4:00 PM | Hinds 111 | git and GitHub |
Collin Capano |
Thursday, August 14 | 10:00 AM - 12:00 PM | Hinds 111 | Advanced Python: flow, loops, and classes | TBA |
Thursday, August 14 | 10:00 AM - 12:00 PM | Hinds 117 | Advanced R: data cleaning with the tidyverse | Jessie Trudeau |
Thursday, August 14 | 2:00 PM - 4:00 PM | Hinds 111 | Advanced Python: miscellaneous applications | TBA |
Thursday, August 14 | 2:00 PM - 4:00 PM | Hinds 117 | Advanced R: data vizualization with ggplot2 | Will Gearty |
Friday, August 15 | 10:00 AM - 12:00 PM | Hinds 111 | Bash and Conda | Collin Capano |
Friday, August 15 | 2:00 PM - 4:00 PM | Hinds 111 | Bash and Conda (cont.) | Collin Capano |
Installation
Attendees should install the following software before the workshop:
- GitHub Desktop (and make a GitHub account if you don’t have one already)
- Miniconda (if attending Python sessions)
- R and RStudio (if attending R sessions)